The promotional impact of counter mats is now available to customers of all sizes. These product configurations printed with 4-Color Process are available at a 50 piece minimum.
New Lower Pricing Effective 1/1/10
| Heavy Duty Base + VYNEX® Surface | ||||||
|---|---|---|---|---|---|---|
| SIZE/THICKNESS | CODE | 50 | 250 | 500 | 1000 | 2500 |
| 10"x15" x 1/16" | N61S | 6.70 | 6.57 | 6.45 | 6.33 | 5.73 |
| 11"x17" x 1/16" | N6111S | 7.70 | 7.55 | 7.41 | 7.27 | 6.58 |
| 12"x18" x 1/16" | N612S | 8.57 | 8.41 | 8.25 | 8.09 | 7.32 |
| 13"x19" x 1/16" | N6131S | 10.58 | 10.39 | 10.19 | 10.00 | 9.05 |
| 10"x15" x 1/8" | N81S | 7.13 | 6.99 | 6.86 | 6.73 | 6.09 |
| 11"x17" x 1/8" | N8111S | 8.26 | 8.11 | 7.96 | 7.80 | 7.06 |
| 12"x18" x 1/8" | N812S | 9.27 | 9.10 | 8.92 | 8.75 | 7.92 |
| 13"x19" x 1/8" | N8131S | 11.44 | 11.23 | 11.02 | 10.81 | 9.78 |
| For Quantities of 5,000 to Millions call for a quote. /4rs Price Calculator |
||||||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | ||
| 250 | 2500+ | 250 | 2500+ | |
| 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| Medium Duty Base + VYNEX® Surface | ||||||
|---|---|---|---|---|---|---|
| SIZE/THICKNESS | CODE | 50 | 250 | 500 | 1000 | 2500 |
| 10"x15" x 1/16" | NS1S | 4.64 | 4.56 | 4.47 | 4.39 | 3.97 |
| 11"x17" x 1/16" | NS111S | 5.30 | 5.20 | 5.10 | 5.00 | 4.53 |
| 12"x18" x 1/16" | NS12S | 5.87 | 5.76 | 5.65 | 5.54 | 5.01 |
| 13"x19" x 1/16" | NS131S | 7.18 | 7.05 | 6.91 | 6.78 | 6.14 |
| 10"x15" x 1/8" | NE1S | 4.93 | 4.84 | 4.75 | 4.66 | 4.21 |
| 11"x17" x 1/8" | NE111S | 5.67 | 5.56 | 5.45 | 5.35 | 4.84 |
| 12"x18" x 1/8" | NE12S | 6.32 | 6.20 | 6.09 | 5.97 | 5.40 |
| 13"x19" x 1/8" | NE131S | 7.74 | 7.60 | 7.45 | 7.31 | 6.62 |
| For Quantities of 5,000 to Millions call for a quote. /4rs Price Calculator |
||||||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | ||
| 250 | 2500+ | 250 | 2500+ | |
| 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| ReTreads® Recycled Rubber Base + VYNEX® Surface | ||||||
|---|---|---|---|---|---|---|
| SIZE/THICKNESS | CODE | 50 | 250 | 500 | 1000 | 2500 |
| 10"x15" x 3/32" | NY1S | 6.37 | 6.25 | 6.13 | 6.01 | 5.44 |
| 11"x17" x 3/32" | NY111S | 7.37 | 7.23 | 7.09 | 6.96 | 6.30 |
| 12"x18" x 3/32" | NY12S | 8.25 | 8.10 | 7.94 | 7.79 | 7.05 |
| 13"x19" x 3/32" | NY131S | 10.17 | 9.98 | 9.79 | 9.60 | 8.69 |
| For Quantities of 5,000 to Millions call for a quote. /4rs Price Calculator |
||||||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | ||
| 250 | 2500+ | 250 | 2500+ | |
| 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| Peel&Place® Base + VYNEX® Surface | ||||||
|---|---|---|---|---|---|---|
| BASE/SIZE | CODE | 50 | 250 | 500 | 1000 | 2500 |
| Peel&Place® 10"x15" | NP1S | 3.55 | 3.48 | 3.42 | 3.35 | 3.03 |
| Peel&Place® 11"x17" | NP111S | 4.02 | 3.94 | 3.87 | 3.79 | 3.43 |
| Peel&Place® 12"x18" | NP12S | 4.42 | 4.34 | 4.26 | 4.18 | 3.78 |
| Peel&Place® 13"x19" | NP131S | 5.36 | 5.26 | 5.17 | 5.07 | 4.59 |
| For Quantities of 5,000 to Millions call for a quote. /4rs — Price Calculator |
||||||
|
IMPRINT: Offset Lithography – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | ||
| 250 | 2500+ | 250 | 2500+ | |
| 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| Heavy Duty Base + ORIGIN'L FABRIC® Surface | ||||||
|---|---|---|---|---|---|---|
| SIZE/THICKNESS | CODE | 50 | 250 | 500 | 1000 | 2500 |
| 10"x15" x 1/16" | BT1S | 4.51 | 4.43 | 4.35 | 4.26 | 3.86 |
| 11"x17" x 1/16" | BT117S | 4.87 | 4.78 | 4.69 | 4.60 | 4.17 |
| 12"x18" x 1/16" | BT12S | 5.11 | 5.01 | 4.92 | 4.82 | 4.36 |
| 14"x19" x 1/16" | BT141S | 6.28 | 6.16 | 6.05 | 5.93 | 5.37 |
| 16"x20" x 1/16" | BT160S | 7.60 | 7.46 | 7.32 | 7.18 | 6.50 |
| 10"x15" x 1/8" | BG1S | 5.29 | 5.19 | 5.09 | 4.99 | 4.52 |
| 11"x17" x 1/8" | BG117S | 5.74 | 5.63 | 5.52 | 5.42 | 4.90 |
| 12"x18" x 1/8" | BG12S | 6.02 | 5.91 | 5.80 | 5.69 | 5.15 |
| 14"x19" x 1/8" | BG141S | 7.48 | 7.34 | 7.20 | 7.06 | 6.39 |
| 16"x20" x 1/8" | BG160S | 9.11 | 8.94 | 8.77 | 8.61 | 7.79 |
| For Quantities of 5,000 to Millions call for a quote. /4rs — Price Calculator |
||||||
|
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process or 1-4 Color Spot (PMS) LEAD TIME: 5 Days – 2 & 3-Day Rush Available |
INITIAL ORDER SET-UP /v | REORDER SET-UP /v | |||
| 250 | 2500+ | 250 | 2500+ | ||
| 4-CP | 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| 1-Spot | 100.00 | NO CHARGE | 50.00 | NO CHARGE | |
| 2-Spot | 200.00 | NO CHARGE | 100.00 | NO CHARGE | |
| 3-Spot | 300.00 | 200.00 | 150.00 | 100.00 | |
| 4-Spot | 400.00 | 300.00 | 200.00 | 150.00 | |