CounterPoint Counter Mats

GET YOUR PROMOTION STARTED - CALL (800) 270-3538
MADE IN THE USA FLAG

Short Run Counter Mats

25 piece minimum hard & fabric surface. The promotional impact of counter mats is now available to customers of all sizes.

Short Run Counter Mats from CounterPoint

These product configurations printed with 4-Color Process are available at 25 or 50 piece minimums.

Pricing Effective December 2, 2011

Super Duty Base + VYNEX® Surface
SIZE/THICKNESS CODE 25 50
10"x15" x 1/16" N61S 12.09 6.67
11"x17" x 1/16" N6111S 14.00 7.67
12"x18" x 1/16" N612S 15.66 8.54
13"x19" x 1/16" N6131S 19.53 10.55
10"x15" x 1/8" N81S 12.91 7.10
11"x17" x 1/8" N8111S 15.08 8.23
12"x18" x 1/8" N812S 17.01 9.24
13"x19" x 1/8" N8131S 21.17 11.41
For Quantities of 5,000 to Millions call for a quote.
/4rs—————————Price Calculator
Heavy Duty Base + VYNEX® Surface
SIZE/THICKNESS CODE 25 50
10"x15" x 1/16" NT1S 10.30 5.74
11"x17" x 1/16" NT111S 11.82 6.53
12"x18" x 1/16" NT12S 13.15 7.22
13"x19" x 1/16" NT131S 16.57 9.01
10"x15" x 1/8" NG1S 11.06 6.13
11"x17" x 1/8" NG111S 12.77 7.02
12"x18" x 1/8" NG12S 14.36 7.86
13"x19" x 1/8" NG131S 18.04 9.78
For Quantities of 5,000 to Millions call for a quote.
/4rs—————————Price Calculator
Medium Duty Base + VYNEX® Surface
SIZE/THICKNESS CODE 25 50
10"x15" x 1/16" NS1S 8.15 4.61
11"x17" x 1/16" NS111S 9.41 5.27
12"x18" x 1/16" NS12S 10.49 5.84
13"x19" x 1/16" NS131S 13.01 7.15
10"x15" x 1/8" NE1S 8.70 4.90
11"x17" x 1/8" NE111S 10.11 5.64
12"x18" x 1/8" NE12S 11.37 6.29
13"x19" x 1/8" NE131S 14.09 7.71
For Quantities of 5,000 to Millions call for a quote.
/4rs—————————Price Calculator
ReTreads® Recycled Rubber Base + VYNEX® Surface
SIZE/THICKNESS CODE 25 50
10"x15" x 3/32" NY1S 11.46 6.34
11"x17" x 3/32" NY111S 13.37 7.34
12"x18" x 3/32" NY12S 15.06 8.22
13"x19" x 3/32" NY131S 18.73 10.14
For Quantities of 5,000 to Millions call for a quote.
/4rs————————— Price Calculator
Ultra-Thin Base + VYNEX® Surface
SIZE/THICKNESS CODE 25 50
Peel&Place® 10"x15" NP1S 6.06 3.52
Peel&Place® 11"x17" NP111S 6.95 3.99
Peel&Place® 12"x18" NP12S 7.73 4.39
Peel&Place® 13"x19" NP131S 9.53 5.33
Barely There™ 10"x15" NR1S 6.81 3.91
Barely There™ 11"x17" NR111S 7.84 4.45
Barely There™ 12"x18" NR12S 8.72 4.91
Barely There™ 13"x19" NR131S 10.78 5.99
For Quantities of 5,000 to Millions call for a quote.
/4rs    —    Price Calculator
Heavy Duty Base + ORIGIN'L FABRIC® Surface
SIZE/THICKNESS CODE 25 50
10"x15" x 1/16" BT1S 8.12 4.59
11"x17" x 1/16" BT117S 8.83 4.96
12"x18" x 1/16" BT12S 9.29 5.21
14"x19" x 1/16" BT141S 11.61 6.42
16"x20" x 1/16" BT160S 14.21 7.78
10"x15" x 1/8" BG1S 9.39 5.26
11"x17" x 1/8" BG117S 10.25 5.71
12"x18" x 1/8" BG12S 10.80 5.99
14"x19" x 1/8" BG141S 13.58 7.45
16"x20" x 1/8" BG160S 16.71 9.08
For Quantities of 5,000 to Millions call for a quote.
/4rs    —    Price Calculator
Previous Page BACK | TOP | HOME

COUNTERPOINT® COUNTER MATS • MADE IN THE USA US FLAG
IN-STORE MARKETING INSTITUTE MEMBER | LEGAL PAGE