Thursday, December 4th, 2008
(800) 270-3538

CounterPoint® Counter Mats

50 Piece Minimum

Short Run Counter Mats

Only a 50 piece minimum!

These specific product configurations printed with 4-Color Process are available at a 50 piece minimum.

VYNEX® HEAVY DUTY
THICKNESS/SIZE CODE 50 250 500 1000 2500
1.5mm(~1/16") x 10"x15" N61 7.02 6.82 6.62 6.42 5.55
1.5mm(~1/16") x 11"x17" N61117 8.08 7.84 7.62 7.39 6.38
1.5mm(~1/16") x 12"x18" N612 9.01 8.74 8.48 8.22 7.10
1.5mm(~1/16") x 13"x19" N61319 11.16 10.82 10.49 10.17 8.76
3mm(~1/8") x 10"x15" N81 7.48 7.26 7.05 6.84 5.91
3mm(~1/8") x 11"x17" N81117 8.69 8.43 8.18 7.93 6.85
3mm(~1/8") x 12"x18" N812 9.76 9.46 9.18 8.90 7.68
3mm(~1/8") x 13"x19" N81319 12.07 11.70 11.35 11.00 9.47
For Quantities of 5,000 to Millions call for a quote.
VYNEX® MEDIUM DUTY
THICKNESS/SIZE CODE 50 250 500 1000 2500
1.5mm(~1/16") x 10"x15" NS1 4.98 4.84 4.71 4.58 3.97
1.5mm(~1/16") x 11"x17" NS1117 5.70 5.54 5.38 5.23 4.53
1.5mm(~1/16") x 12"x18" NS12 6.32 6.14 5.97 5.79 5.01
1.5mm(~1/16") x 13"x19" NS1319 7.77 7.54 7.32 7.10 6.14
3mm(~1/8") x 10"x15" NE1  5.29 5.14 5.00 4.86 4.21
3mm(~1/8") x 11"x17" NE1117  6.11 5.93 5.76 5.60 4.84
3mm(~1/8") x 12"x18" NE12  6.83 6.63 6.44 6.25 5.40
3mm(~1/8") x 13"x19" NE1319  8.39 8.14 7.90 7.66 6.62
For Quantities of 5,000 to Millions call for a quote.
ORIGIN'L FABRIC® SURFACE
THICKNESS/SIZE CODE 50 250 500 1000 2500
3mm(~1/8") x 10"x15" BG1 5.77 5.60 5.42 5.24 4.52
3mm(~1/8") x 11"x17" BG1117 6.27 6.08 5.89 5.69 4.90
3mm(~1/8") x 12"x18" BG12 6.59 6.39 6.19 5.98 5.15
3mm(~1/8") x 14"x19" BG1419 8.22 7.97 7.70 7.44 6.39
3mm(~1/8") x 16"x20" BG1620 10.06 9.74 9.41 9.08 7.79
3mm(~1/8") x 16"x21" BG1621 10.06 9.74 9.41 9.08 7.79
For Quantities of 5,000 to Millions call for a quote.

Production Specifications: Additional charges, such as proofing, art, and rush charges may apply. For additional info see Production and Art Specs.